VDE standard flexible pvc coated bare copper power cable cord H05VV-F
| ★ Rated temperature:70ºC, Rated voltage:300/500V |
| ★ According to: DIN VDE 0281 |
| ★ Stranded, bare copper conductor |
| ★ Colour-coded lead free PVC insulation |
| ★ Lead free PVC jacket |
| ★ Application: Power supply wire, suitable for indoor small electrical instrument |
| CONDUCTOR | INSULATION | JACKET | MAX.COND. RESISTANCE (Ω/km,20,DC) ºC | ||||||
| STYLE | SECTION (mm2) | UCTION (No./mm) | DIA. (mm) | (No.) | NSULATION THICKNESS (mm) | O.D. (mm) | JACKET THICKNESS (mm) | O.D.(mm) | |
| H05VVH2-F | 0.75 | 24/0.20 | 1.13 | 2.00 | 0.61 | 2.35 | 0.80 | 3.95×6.30 | 26.00 |
| 1.00 | 32/0.20 | 1.31 | 2.00 | 0.60 | 2.50 | 0.80 | 4.10×6.60 | 19.50 | |
| H05VV-F | 0.75 | 24/0.20 | 1.13 | 2.00 | 0.61 | 2.35 | 0.80 | 6.30 | 26.00 |
| 3.00 | 0.60 | 2.35 | 0.82 | 6.70 | |||||
| 1.00 | 32/0.20 | 1.13 | 2.00 | 0.60 | 2.50 | 0.80 | 6.60 | 19.50 | |
| 3.00 | 0.60 | 2.50 | 0.86 | 7.10 | |||||
| 1.50 | 30/0.25 | 1.58 | 2.00 | 0.71 | 3.00 | 0.80 | 7.60 | 13.30 | |
| 3.00 | 0.71 | 3.00 | 0.92 | 8.30 | |||||



