
| Cable Type | RVV | ||||
| Rated voltage: | 300V/500V | ||||
| Conductor: | many strands of copper conductor | ||||
| Insulation: | PVC | ||||
| Sheath: | PVC gray | ||||
| Core wires mark: | ≤5, color core; Black conductor white number | ||||
| Conductor: | 2-5,7-36 core | ||||
| Cross-sectional area: | 0.75-2.5mm²,0.5,2.5-35mm² | ||||
| The test voltage: | 2000V 5min. | ||||
| Insulation resistance: | > 200(MΩ/KM) | ||||
| Use temperature: | -30~ +70ºC | ||||
| Bending radius: | 15mm | ||||
| Flame retardant properties: | IEC 60 332.1 | ||||
| Reference standards: | GB 5023,IEC60227,HD VDE21.5 S3. | ||||
| Packing specification: | 100m,500m,1000m | ||||
| Nominal section(mm) | Specification | Insulation Thickness(mm) | Jack Thickness(mm) | Conductor resistance at 20ºC | |
| BC | TC | ||||
| 2×0.5 | 16/0.20 | 0.5 | 0.6 | 39 | 40.1 |
| 2X0.75 | 24/0.20 | 0.6 | 0.8 | 26 | 26.7 |
| 2X1 | 32/0.20 | 0.6 | 0.8 | 19.5 | 20 |
| 2X1.5 | 30/0.25 | 0.7 | 0.8 | 13.3 | 13.7 |
| 2X2.5 | 49/0.25 | 0.8 | 1 | 7.98 | 8.21 |
| 3×0.5 | 16/0.20 | 0.6 | 0.6 | 39 | 40.1 |
| 3X0.75 | 24/0.20 | 0.6 | 0.8 | 26 | 26.7 |
| 3X1 | 32/0.20 | 0.6 | 0.8 | 19.5 | 20 |
| 3X1.5 | 30/0.25 | 0.7 | 0.9 | 13.3 | 13.7 |
| 3X2.5 | 49/0.25 | 0.8 | 1.1 | 7.98 | 8.21 |
| 4X0.75 | 24/0.20 | 0.6 | 0.8 | 26 | 26.7 |
| 4X1 | 32/0.20 | 0.6 | 0.9 | 19.5 | 20 |
| 4X1.5 | 30/0.25 | 0.7 | 1 | 13.3 | 13.7 |
| 4X2.5 | 49/0.25 | 0.8 | 1.1 | 7.98 | 8.21 |
| 5X0.75 | 24/0.20 | 0.6 | 0.9 | 26 | 26.7 |
| 5X1 | 32/0.20 | 0.6 | 0.9 | 19.5 | 20 |
| 5X1.5 | 30/0.25 | 0.7 | 1.1 | 13.3 | 13.7 |
| 5X2.5 | 49/0.25 | 0.8 | 1.2 | 7.98 | 8.21 |



