| ELECTRICAL DATA | |
| Insertion Loss | ≤0.25dB |
| Characteristic impedancd | 50Ω |
| Frequency range | 0~6GHz |
| Working voltage | ≤335V |
| VSWR | ≤1.3 |
| Insulation Resistance | 1000MΩ |
| Dielectric Withstanding voltage | ≥1000V |
| Contact resistance | ≤20mΩ |
| MECHANICAL DATA | |
| Plastic housing retention force | ≥100N |
| Cable retention force | ≥120N |
| Temperature Range | -40~+90 |
| Solder version | to 200ºC/60s |
| Solder version SND | to 260ºC/60s |
| Material And Plating | |
| Plastic housing | P.A |
| Female center contacts | Bronze |
| female and male body ¢er contact | Brass |
| Insulators | PTFE |










