




| Model | JLSP-GA350/40/2P |
| IEC Classification | Class II |
| AC Network Un (50/60Hz)(V) | 230/400(TN/TT/IT) |
| Max. continuous operationg voltage Uc (V) | 350V |
| Nornimal discharge current In (kA) | 20kA |
| Max. discharge current(8/20us) Imax (kA) | 40kA |
| Voltage protection level Up (kV) | ≤1.7kV |
| Max. backup fuse (A) | 100A DC (gG) |
| Response time tA | ≤25ns |
| Capacity of withstand short circuit | 1000A |
| Operating temperature | -40°C∼+85°C |
| Relative humidity | ≤95%(25°C) |
| Max. cross-sectional area of wire | 25mm2 multi-strand cord |
| Dimensions (1P) (W*L*H) (mm) | 18X90X62 |
| Mounting | DIN Rail 35mm |
| Protection rating | IP 20 |
| Housing material | PBT |
| Flame retardant rating | V-0 |
| Capacity of remote signaling contact | 250VAC/0.5A 30VDC/3A |
| Max.cross-sectional area of wire for remote signaling contact | 1.5mm2 multi-strand cord/single cord |
| Status indicator | Normal: Green Malfunction: Red |
| Standards compliance | EN50539-11 IEC61643-31 GB/T 18802.31 |






